List of feed-in tariffs in Australia
At Nationwide Solar, we partnered with Discover Energy to offer the HIGHEST Solar Feed-In-Tariff in New South Wales: 30c/kWh.
Feed-in tariffs vary markedly across states and retailers. Below is a state-by-state breakdown of the largest feed-in tariffs offered by retailers in QLD, VIC, NSW, SA, ACT, Tasmania and WA as of 1/1/2020.
Looking for the best Solar Panels Sydney has to offer? Click here to request for a quote.
Queensland Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
AGL | 8.6c | 17c |
Alinta Energy | 11c | 11c |
Amaysim Energy | 14c | 14c |
Click Energy | 8c | 12c |
DC Power Co | 15c | 15c |
Diamond Energy | 12c | 12c |
Dodo Power & Gas | 8.5c | 8.5c |
Ergon Energy | 7.842c | 7.842c |
EnergyAustralia | 16.1c | 16.1c |
Energy Locals | 10c | 16c |
LPE | 10c | 10c |
Mojo Power | 9c | 20c |
Origin Energy | 7c | 20c |
People Energy | 0c | 0c |
Powerdirect | 10.6c | 10.6c |
Powershop | 9.5c | 9.5c |
QEnergy | 8c | 8c |
ReAmped Energy | 8c | 8c |
Red Energy | 6c | 17c |
Simply Energy | 10c | 10c |
1st Energy | 6c | 6c |
Victoria Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
AGL | 12c | 12c |
Alinta Energy | 12c | 12c |
Amaysim Energy | 20c | 20c |
Click Energy | 12c | 13c |
Commander | 12c | 12c |
CovaU | 12c | 12c |
DC Power Co | 15c | 15c |
Diamond Energy | 12c | 12c |
Dodo Power & Gas | 12c | 12c |
Elysian Energy | 12c | 12c |
EnergyAustralia | 12c | 12c |
GloBird Energy | 12c | 12c |
Lumo Energy | 12c | 12c |
Momentum Energy | 12c | 13.5c |
Origin Energy | 12c | 15c |
People Energy | 0c | 0c |
Powerdirect | 12c | 12c |
Powershop | 12c | 12c |
QEnergy | 0c | 0c |
Red Energy | 12c | 12c |
Simply Energy | 12c | 12c |
Sumo Power | 12c | 12c |
Tango Energy | 12c | 12c |
1st Energy | 12c | 12c |
NSW Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
ActewAGL | 11c | 11c |
AGL | 10.2c | 21c |
Alinta Energy | 7.5c | 7.5c |
Amaysim Energy | 15c | 15c |
Click Energy | 11c | 14c |
Commander | 11.6c | 11.6c |
CovaU | 8.5c | 8.5c |
DC Power Co | 15c | 15c |
Diamond Energy | 12c | 12c |
Dodo Power & Gas | 11.6c | 11.6c |
EnergyAustralia | 12.5c | 12.5c |
Energy Locals | 11c | 16c |
Enova Energy | 9c | 9c |
Future X Power | 7c | 7c |
Mojo Power | 10c | 10c |
Momentum Energy | 7c | 7c |
Origin Energy | 8c | 23c |
Pooled Energy | 8c | 8c |
Powerdirect | 11.1c | 11.1c |
Powershop | 10.2c | 10.2c |
QEnergy | 8c | 8c |
ReAmped Energy | 8c | 8c |
Red Energy | 11.1c | 11.1c |
Simply Energy | 8c | 8c |
Sumo Power | 11.1c | 11.1c |
1st Energy | 6c | 6c |
South Australia Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
AGL | 14.2c | 18c |
Alinta Energy | 9.5c | 9.5c |
Amaysim Energy | 22c | 22c |
Click Energy | 10c | 17c |
Commander | 11.6c | 11.6c |
Diamond Energy | 12c | 12c |
Dodo Power & Gas | 11.6c | 11.6c |
EnergyAustralia | 15c | 15c |
Energy Locals | 15.5c | 16c |
Lumo Energy | 16c | 16c |
Momentum Energy | 6.8c | 6.8c |
Origin Energy | 10c | 23c |
Powerdirect | 16.3c | 16.3c |
Powershop | 10.2c | 10.2c |
QEnergy | 8c | 8c |
Red Energy | 16c | 16c |
Simply Energy | 15c | 15c |
ACT Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
ActewAGL | 11c | 11c |
EnergyAustralia | 0c | 0c |
Energy Locals | 10c | 16c |
Origin Energy | 8c | 8c |
Tasmania Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
Aurora Energy | 9.35c | 9.35c |
1st Energy | 9.35c | 14.35c |
WA Solar Feed-in Tariffs
Retailer | Minimum Feed-in Tariff (kWh) | Maximum Feed-in Tariff (kWh) |
---|---|---|
Synergy | 7.1c | 7.1c |
Horizon Power | 7.1c | 7.1c |
WHY CHOOSE SOLAR?
We can design a solar system and payment plan to match your electricity bill. 'Going solar' won't cost you any more than you are already spending on electricity.

Reduce Power Bills
Our solar specialists can design a solar system to reduce your electricity bills up to 100%

Reduce Carbon Footprint
Reduce your environmental impact to create a cleaner, more sustainable planet. Play your part in creating a better future for the world!

battery STORAGE
Store the excess power you produce during the day into a solar battery, and reduce or eliminate your evening power bills!

timing is everything
There has never been a better time to invest in solar. Lower prices, better technology and government rebates are allowing more Australians to go solar than ever before.
If you would like to learn more about how solar works, please contact us - one of our solar specialists will explain the full benefits.
Find out how much the government rebate you are entitled to!
The federal government solar rebate is available to reduce the cost of installing solar to eligible home owners. State government incentives are also available.
Why choose Nationwide Solar Solutions?

Tier 1 Panels & Inverters
We use quality Tier 1 panels and inverter brands, with a proven track record of performance and reliability, to ensure the best productivity from your solar system.

Clean Energy Council
Our network of over 100 installers are accredited with the Clean Energy Council, so you're guaranteed a professional installation every time.

7-Day Repair Or Replace Guarantee!
Our 7-day repair or replace guarantee means that in the unlikely event that your system has a fault, it will be fixed within 1 week - guaranteed!

We Install Anywhere
We can install solar anywhere in Australia - so contact us for a quote today, and see how much you can save by switching to solar!

Blackout Protection
We can provide a battery system which also offers blackout protection - so if the power goes out, you are not left in the dark.

Battery Systems
Our solar specialists can recommend the right battery solution for your energy needs, from 3KW to 13KW solutions.
You can add more storage to your system by linking multiple batteries together.
$0 Deposit 5 Years Interest Free Payment Plans Available
Pay Off Solar With Your Savings!
Get A Free Solar Quote
See How Much You Can Save With Solar